Ring sizing
Use this US-size chart as a reference, then choose a size offered on the product page. The chart includes measurements that may not be available for every piece.
| US size | Inside diameter (mm) | Inside circumference (mm) |
|---|---|---|
| 3 | 14.05 | 44.2 |
| 3.5 | 14.45 | 45.5 |
| 4 | 14.86 | 46.8 |
| 4.5 | 15.27 | 48.0 |
| 5 | 15.70 | 49.3 |
| 5.5 | 16.10 | 50.6 |
| 6 | 16.51 | 51.9 |
| 6.5 | 16.92 | 53.1 |
| 7 | 17.35 | 54.4 |
| 7.5 | 17.75 | 55.7 |
| 8 | 18.19 | 57.0 |
| 8.5 | 18.53 | 58.3 |
| 9 | 18.89 | 59.5 |
| 9.5 | 19.41 | 60.8 |
| 10 | 19.84 | 62.1 |
| 10.5 | 20.20 | 63.4 |
| 11 | 20.68 | 64.6 |
| 11.5 | 21.08 | 65.9 |
| 12 | 21.49 | 67.2 |
Measuring at home
Measure at room temperature and check more than once. A professional ring fitting is the most dependable starting point, particularly for wider bands. If you fall between available sizes, contact us before ordering.
Comfort fit
A rounded interior and the width of a band can affect how it feels. Avoid automatically sizing up or down; check the fit of a similar-width ring or ask us for guidance.
Resizing
We do not offer resizing after purchase. Please confirm your chosen size before you place your order.